SSC CGL 2026 Notification: Complete Guide to Vacancies, Eligibility, Exam Pattern, and Application Process
The Staff Selection Commission (SSC) has released the SSC CGL 2026 Notification for recruitment to various Group B and Group C posts across ministries and departments of the Government of India. SSC CGL remains one of the most sought-after graduate-level examinations in the country.
As per the notification details, the application process began on 21 May 2026 and will remain open until 22 June 2026 at 23:00 hours. The Tier 1 examination is expected to be held in August–September 2026.
SSC CGL 2026 Recruitment Overview
| Parameter | Details |
|---|---|
| Exam Name | SSC Combined Graduate Level (SSC CGL) 2026 |
| Conducting Authority | Staff Selection Commission (SSC) |
| Post Category | Group B and Group C |
| Notification Release Date | 21 May 2026 |
| Application Start Date | 21 May 2026 |
| Last Date to Apply | 22 June 2026 at 23:00 hours |
| Fee Payment Last Date | 23 June 2026 at 23:00 hours |
| Correction Window | 29 June to 01 July 2026 at 23:00 hours |
| Tier 1 Exam Schedule | August to September 2026 |
| Tier 2 Exam Schedule | December 2026 |
| Total Vacancy | Approximately 12,256 posts |
| Educational Qualification | Graduation / Bachelor's Degree |
| Application Fee | ₹100 (Women, SC, ST, PwBD, and Ex-Servicemen are exempted) |
| Selection Process | Tier 1 (CBT) + Tier 2 (CBT) + Document Verification |
| Exam Frequency | Yearly |
| Official Website | https://ssc.gov.in |
Important Dates at a Glance
Photo Upload Rules
SSC CGL 2026 uses a live photo capture process. Candidates should be ready to capture a fresh photograph during the application process instead of uploading an old passport-style photo file.
- Use a plain background with good lighting.
- Remove spectacles, caps, or masks while capturing the live photo.
- Upload the signature in JPEG or JPG format with a file size between 10 KB and 20 KB.
SSC CGL 2026 Vacancy and Salary Structure
SSC has announced approximately 12,256 vacancies for various Group B and Group C posts. The salary structure depends on the pay level and post.
| Pay Level | Salary Range | Major Posts / Departments |
|---|---|---|
| Level 8 | ₹47,600 – ₹1,51,100 | Assistant Audit Officer, Assistant Accounts Officer |
| Level 7 | ₹44,900 – ₹1,42,400 | ASO, Income Tax Inspector, Central Excise Inspector |
| Level 6 | ₹35,400 – ₹1,12,400 | JSO, Divisional Accountant, Sub-Inspector (CBI/NIA/NCB) |
| Level 5 | ₹29,200 – ₹92,300 | Auditor, Accountant, Junior Accountant |
| Level 4 | ₹25,500 – ₹81,100 | Tax Assistant, Postal Assistant, Sorting Assistant |
Eligibility Criteria
Educational Qualification
Candidates who have completed graduation or are in the final year/semester may apply, provided their final result is declared before 01 August 2026.
| Post Name | Qualification Required |
|---|---|
| General Posts | Bachelor's Degree in any discipline from a recognized university. |
| Junior Statistical Officer (JSO) | Bachelor's Degree with at least 60% marks in Mathematics at 12th level, or Statistics as a major subject in graduation. |
| Statistical Investigator Grade II | Bachelor's Degree in Statistics / Mathematics / Economics / Demography / Data Science / AI. |
| AAO | Bachelor's Degree from a recognized university. Commerce, CA, and MBA Finance candidates may have an advantage. |
Age Limit and Relaxation
Crucial date for age calculation: 01 August 2026
| Age Range | Born Between Dates (Inclusive) |
|---|---|
| 18 – 27 Years | 02-08-1999 to 01-08-2008 |
| 20 – 30 Years | 02-08-1996 to 01-08-2006 |
| 18 – 30 Years | 02-08-1996 to 01-08-2008 |
| 18 – 32 Years | 02-08-1994 to 01-08-2008 |
Category-wise Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwBD (Unreserved) | 10 years |
| PwBD OBC | 13 years |
| PwBD SC/ST | 15 years |
| Ex-Servicemen | 3 years after deduction of military service rendered from actual age |
SSC CGL 2026 Exam Pattern
Tier 1 Pattern
Tier 1 contains 100 questions in total. Each section carries a separate 15-minute timer as per the updated format. There is a negative marking of 0.50 marks for each wrong answer.
| Section | Total Questions | Maximum Marks | Sectional Timer |
|---|---|---|---|
| General Intelligence and Reasoning | 25 | 50 | 15 Minutes |
| General Awareness | 25 | 50 | 15 Minutes |
| Quantitative Aptitude | 25 | 50 | 15 Minutes |
| English Comprehension | 25 | 50 | 15 Minutes |
| Total | 100 | 200 | 60 Minutes |
Tier 2 Pattern
Tier 2 is conducted in two sessions. Section I, Section II, and Section III carry negative marking of 1 mark for each wrong answer.
| Paper / Session | Sections and Subjects | No. of Questions | Maximum Marks | Time Duration |
|---|---|---|---|---|
| Paper I (Session I) | Section I: Mathematical Abilities and Reasoning & General Intelligence | 60 | 180 | 1 Hour |
| Paper I (Session I) | Section II: English Language & Comprehension and General Awareness | 70 | 210 | 1 Hour |
| Paper I (Session I) | Section III: Computer Knowledge Test | 20 | 60 | 15 Minutes |
| Paper I (Session II) | Section IV: Data Entry Speed Test | 1 task | Qualifying | 15 Minutes |
| Paper II | Statistics (for JSO and SI Grade II shortlists) | 100 | 200 | 2 Hours |
| Paper III | General Studies (Finance and Economics) for AAO | 100 | 200 | 2 Hours |
How to Apply for SSC CGL 2026
- Visit the official SSC website at ssc.gov.in.
- Complete the One Time Registration (OTR), if not already done.
- Log in using your registration credentials and open the application link for SSC CGL 2026.
- Carefully verify your personal details and educational information.
- Capture your live photograph as instructed by the portal.
- Upload your scanned signature in the required format.
- Pay the application fee online and download the final application form for your records.
Recommended Books for SSC CGL Preparation
| Subject | Recommended Books / Resources |
|---|---|
| Reasoning | Rakesh Yadav Reasoning, Pinnacle Reasoning PYQs |
| Mathematics | Pinnacle Maths, Rakesh Yadav 7300+ Concepts |
| English | SP Bakshi, Neetu Singh Volume 1, Blackbook Vocabulary |
| General Knowledge | Lucent GK, Pinnacle GK PYQs |
Frequently Asked Questions
What is the last date to apply for SSC CGL 2026?
The last date to apply is 22 June 2026 at 23:00 hours.
How many vacancies are available in SSC CGL 2026?
SSC CGL 2026 has approximately 12,256 vacancies.
What is the minimum qualification for SSC CGL 2026?
A Bachelor's Degree from a recognized university is required for most posts.
Is the Tier 1 exam conducted online?
Yes, SSC CGL Tier 1 is a computer-based test (CBT) conducted online.
Related Articles
Join MockGrow Community
Stay updated with the latest exam notifications, study material, and preparation tips.